Vintage Pierce 2078 4G “Superresistente” 1960s
9 000,00 kr
ENG | 1413 |
Basic information | |
Manufacturer: | Pierce |
Model: | Automatic |
Winding: | Mechanical, automatic |
Lug to lug | 43 mm |
Diametre excluding crown: | 35,5 mm |
Height (highest point): | 10 mm |
Strap width, Attach/Buckle: | 18/16 mm |
Strap size, Long/Short: | 120/80 mm |
Data | |
Year (not validated by manufacturer): | 1960s |
Serial no: | N/A |
REF.no/Case no.: | 2078 / 4 G |
Jewels: | 17 |
Looks and materials | |
Strap material: | Leather |
Strap color: | Black |
Case type: | Screw down case, 3 parts |
Case material: | Stainless steel |
Crystal material: | Acrylic |
Dial: | Svart, koncentrisk |
Buckle material: | Stainless steel |
Movement and meassurements (meassured in 6 positions) | |
Caliber: | ETA 2452 |
Average time deviation (sec / day): | -1 |
Average amplitude (degrees): | 206 |
Average beat error (ms): | 0,6 |
Frequency (bph): | 18000 |
Stated powerreserv*: | 42 h |
Extended information | |
Service, hands: | Original hands** |
Service, case: | Cleansed case in original state** |
Service dial: | Dial in original state** |
Service, buckle: | Buckle/Clasp not exchanged by Marcels Watch Group |
Service, crown: | Original crown** |
Service, crystal: | New crystal, Sternkreuz |
Service strap/bracelet: | New Hirsch Duke |
Service, movement: | Miniservice |
Accessories | |
Service documents: | Yes |
Certificate of authenticity: | No |
Box: | No box |
Certificate: | No certificate |
Grading and assessments | |
Color grade dial: | Riverside |
Damage grade dial: | Flawless |
Condition case: | NP-Surface-P |
Overall impression: | Grade AAA |
Warranty***: | 12 months |
Remark: | Nice concentric dial |
Other | |
*Deviation is to be anticipated | |
**Originalpart mounted on the watch when purchased, no guarantee that it is factory original | |
***Function warranty, i.e. the functions is guaranteed to work during this time given that the watch is treated within the guidelines of treatment. In the event of outer mischief, warranty is not applicable | |
See https://www.marcelswatch.com/en/vintage-guide/ for grading information | |
See https://www.marcelswatch.com/en/vintage-guide/ for grading information | |
Information from official webbsite: | N/A |