Art.no | 0719 |
Manufacturer: | Seiko |
Model: | Seahorse |
Winding: | Mechanical, manual |
Diametre excluding crown: | 34 mm |
Height (highest point): | 1965 |
Year (not validated by manufacturer): | N/A |
Movement number: | 5230100 |
REF.no/Case no.: | 6602-7000 |
Jewels: | 17 |
Strap material: | Leather |
Strap color: | Black |
Case type: | Screw down case, 3 parts |
Case material: | Stainless steel |
Crystal material: | Acrylic |
Dial: | Sunburst, silver |
Buckle material: | Stainless steel |
Caliber: | CAL 6602 |
Time deviation: | N/A |
Amplitude: | N/A |
Frequence | 18000 |
Stated powerreserv*: | 45 h |
Service, hands: | Original hands** |
Service, case: | N/A |
Service dial: | N/A |
Service, buckle: | Buckle/Clasp not exchanged by Marcels Watch Group |
Service, crown: | Original crown** |
Service, crystal: | Original crystal** |
Service strap/bracelet: | New strap from other manufacturer |
Service, movement: | Miniservice |
Service documents: | No |
Written estimate: | No |
Box: | Marcels Black gloss wooden box |
Certificate: | Certificate from Marcels Watch Group |
Color grade dial: | Riverside |
Damage grade dial: | Flawless |
Condition case: | NP-DG |
Overall impression: | Grade A |
Warranty***: | 12 months |
Remark: | N/A |
*Deviation is to be anticipated | |
**Originalpart mounted on the watch when purchased, no guarantee that it is factory original | |
***Function warranty, i.e. the functions is guaranteed to work during this time given that the watch is treated within the guidelines of treatment. In the event of outer mischief, warranty is not applicable |