Art.no | 0371 |
Manufacturer: | Seiko |
Model: | Sea Horse |
Winding: | Mechanical, manual |
Diametre excluding crown: | 35 mm |
Height (highest point): | N/A |
Year (not validated by manufacturer): | 1961 |
Movement number: | 1800015 |
REF.no/Case no.: | 66-8010 |
Jewels: | 17 |
Strap material: | Leather |
Strap color: | Grey |
Case type: | Screw down case, 3 parts |
Case material: | Stainless steel |
Crystal material: | Acrylic |
Dial: | Sunburst, grey |
Buckle material: | Stainless steel |
Caliber: | CAL 66A |
Time deviation: | N/A |
Amplitude: | N/A |
Frequence | 18000 |
Stated powerreserv*: | 45 h |
Service, hands: | Original hands** |
Service, case: | N/A |
Service dial: | N/A |
Service, buckle: | Buckle/Clasp not exchanged by Marcels Watch Group |
Service, crown: | Original crown** |
Service, crystal: | New original crystal |
Service strap/bracelet: | Nytt Hirsch Duke |
Service, movement: | Miniservice |
Service documents: | Yes, in English |
Written estimate: | No |
Box: | Marcels Black gloss wooden box |
Certificate: | Certificate from Marcels Watch Group |
Color grade dial: | Riverside |
Damage grade dial: | Flawless |
Condition case: | NP-SurfaceP |
Overall impression: | Grade AAA |
Warranty***: | 12 months |
Remark: | N/A |
*Deviation is to be anticipated | |
**Originalpart mounted on the watch when purchased, no guarantee that it is factory original | |
***Function warranty, i.e. the functions is guaranteed to work during this time given that the watch is treated within the guidelines of treatment. In the event of outer mischief, warranty is not applicable | |
See https://www.marcelswatch.com/en/vintage-guide/ for grading information |
Vintage Seiko Sea Horse, 1961
621,25 $
Out of stock
-
Description